Delhi Subh Dhan Varsha Co-operative (U) T & C Society Ltd.

  • Call Us Now
  • 91-9953470285

Deposit Schemes

Deposit Schemes

Fixed Deposit

F.D. A/C 12 Months @ 10% 24 Months @ 11% 36 Months @ 12% 74 Months @ 11%
5000/- 5500/- 6161/- 7025/- 10000/-
10000/- 11000/- 12322/- 14050/- 20000/-
20000/- 22000/- 24644/- 28100/- 40000/-
50000/- 55000/- 61605/- 70246/- 100000/-
100000/- 110000/- 123210/- 141493/- 200000/-

Re-Investment Deposit

PERIOD RATE OF INTEREST
12 Months 10%
24 Months 11%
36 Months 12%
More than 36 Months 12%
74 Months (Double Plan) 12%

Recurring Deposit

AMOUNT PERIOD RATE OF INTEREST DEPOSITED AMOUNT AMOUNT WITH INTEREST
1000 1 YEAR 11% 12000 12740
1000 2 YEARS 11.5% 24000 27098
1000 3 YEARS 12% 36000 43508
1000 5 YEARS 13% 60000 83137

Double Your Money

DEPOSIT MATURITY AFTER 6 YEARS [ 72 MONTHS]
50000 100000
Call us at - 91-9953470285   or   Email:- delhisubhdhanvarsha10533@gmail.com

Choose Color